Filters Reset
Save Search (1)
Save your search to get Alerts
163 Properties
163 Properties Available In 95621
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 352 Beds 3 Baths 1,503 SqFt$380,000Open 6/14 12PM-3PM
- 1/31 314 Beds 2 Baths 1,484 SqFt$549,990Open Sun 1PM-4PM
- 3D3 Beds 2 Baths 1,405 SqFt$479,000Open 6/14 12PM-2PM
- 1/32 323 Beds 2 Baths 1,298 SqFt$499,000Open Sun 10AM-1PM
7019 Pebblebrook WAY, Citrus Heights, CA 95621
Listed by Realty ONE Group Complete
Single Family Home
- 3D3 Beds 2 Baths 1,279 SqFt$449,000Open 6/14 10AM-12PM
- 1/30 303 Beds 2 Baths 1,662 SqFt$499,000Open 6/14 12PM-3PM
- 1/22 224 Beds 2 Baths 2,074 SqFt$575,000Open 6/14 12PM-5PM
6021 Ridgeview CT, Citrus Heights, CA 95621
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/25 253 Beds 2 Baths 1,188 SqFt$445,000Open 6/14 11AM-2PM
- 1/43 433 Beds 2 Baths 1,669 SqFt$555,000Open Sun 11AM-3PM
- 3D4 Beds 3 Baths 2,334 SqFt$609,500Open 6/14 12PM-2PM
- 1/34 344 Beds 3 Baths 1,870 SqFt$535,000Open Sat 3:30PM-5:30PM
- 1/44 443 Beds 2 Baths 1,380 SqFt$485,000Open 6/14 11AM-2PM
5956 Birchglade, Citrus Heights, CA 95621
Listed by eXp Realty of California Inc.
Single Family Home
- 1/31 313 Beds 2 Baths 1,323 SqFt$344,600Open 6/14 11AM-2PM
- 1/31 314 Beds 2 Baths 1,642 SqFt$425,000Open 6/14 11AM-1:30PM
- 1/42 423 Beds 1 Bath 1,050 SqFt$439,000Open 6/14 12PM-4PM
- 1/23 233 Beds 2 Baths 1,136 SqFt$219,000Open 6/14 11:30AM-1:30PM
7600 Golden Eye LN #43, Citrus Heights, CA 95621
Listed by Realty ONE Group Complete
Mobile Home, Manufactured Home
- 1/24 243 Beds 3 Baths 1,285 SqFt$379,900Open 6/14 11AM-1PM
- 1/54 542 Beds 2 Baths 1,140 SqFt$365,000Open 6/14 12PM-3PM
- 1/28 283 Beds 2 Baths 1,488 SqFt$409,000Open 6/14 12PM-2PM
- 1/39 393 Beds 2 Baths 1,271 SqFt$475,000Open 6/14 11AM-1PM
- 1/46 463 Beds 2 Baths 1,542 SqFt$545,000Open 6/14 11AM-1PM
- 1/43 433 Beds 3 Baths 1,467 SqFt$505,000Open 6/14 12PM-3PM
- 1/38 383 Beds 2 Baths 1,184 SqFt$475,000Open Sun 2PM-4PM
- 1/36 363 Beds 2 Baths 1,190 SqFt$449,000Open Sun 9AM-3PM
Quick Search
- Homes for Sale in Grass Valley
- Homes for Sale in Roseville
- Homes for Sale in Auburn
- Homes for Sale in Lincoln
- Homes for Sale in Placerville
- Homes for Sale in Rocklin
- Homes for Sale in Citrus Heights
- Homes for Sale in Nevada City
- Homes for Sale in Folsom
- Homes for Sale in Orangevale
- Homes for Sale in Cameron Park
- Homes for Sale in Shingle Springs
- Homes for Sale in Colfax
- Homes for Sale in Granite Bay
- Homes for Sale in Loomis
- Homes for Sale in Newcastle
- Homes for Sale in Rescue
- Homes for Sale in Truckee
- Homes for Sale in Penryn
- Homes for Sale in Alta
- Homes for Sale in South Lake Tahoe
- Homes for Sale in Kings Beach
- Homes for Sale in Tahoe City
- Homes for Sale in Applegate
- Homes for Sale in Tahoe Vista
- Homes for Sale in Olympic Valley