Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/74 743 Beds 2 Baths 1,560 SqFt$650,000Pending
- 1/89 895 Beds 4 Baths 3,296 SqFt$1,095,000New
- 1/24 243 Beds 2 Baths 1,232 SqFt$415,000New
- 1/55 555 Beds 3 Baths 2,541 SqFt$549,000New
- 1/45 455 Beds 4 Baths 2,828 SqFt$525,000Active
- 1/34 345 Beds 4 Baths 2,828 SqFt$565,000Price Dropped by $20K
- 1/71 714 Beds 3 Baths 1,891 SqFt$499,900Contingent
- 1/57 575 Beds 4 Baths 2,196 SqFt$970,000Price Dropped by $25K
- 1/11 113 Beds 2 Baths 1,248 SqFt$377,000Active
- 1/60 605 Beds 4 Baths 2,828 SqFt$539,900Pending
- 1/53 534 Beds 3 Baths 3,065 SqFt$889,000Price Dropped by $11K
2261 Cardiff CIR, El Dorado Hills, CA 95762
Listed by eXp Realty of California Inc
Single Family Home
- 1/44 444 Beds 2 Baths 1,388 SqFt$455,000Pending
- 1/80 803 Beds 2 Baths 1,530 SqFt$649,900Pending
- 1/22 223 Beds 2 Baths 1,104 SqFt$414,900Pending
- 1/53 534 Beds 3 Baths 3,539 SqFt$998,000Price Dropped by $102K
2636 Waterford Glen CIR, Roseville, CA 95747
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/9 93 Beds 2 Baths 1,500 SqFt$650,000Active
- 1/23 233 Beds 2 Baths 1,600 SqFt$525,000Pending
- 1/81 815 Beds 3 Baths 2,957 SqFt$689,900Pending
- 1/39 394 Beds 3 Baths 1,881 SqFt$449,900Hold
- 1/39 395 Beds 3 Baths 2,917 SqFt$615,000Price Dropped by $10K
- 1/95 953 Beds 2 Baths 1,770 SqFt$699,000Hold
- 1/58 585 Beds 5 Baths 5,921 SqFt$1,640,000Hold
- 1/47 475 Beds 3 Baths 2,833 SqFt$875,000Hold
- 1/40 405 Beds 4 Baths 3,363 SqFt$624,000Price Dropped by $5K
Quick Search
- Homes for Sale in Grass Valley
- Homes for Sale in Roseville
- Homes for Sale in Auburn
- Homes for Sale in Lincoln
- Homes for Sale in Placerville
- Homes for Sale in Rocklin
- Homes for Sale in Citrus Heights
- Homes for Sale in Nevada City
- Homes for Sale in Folsom
- Homes for Sale in Orangevale
- Homes for Sale in Cameron Park
- Homes for Sale in Shingle Springs
- Homes for Sale in Colfax
- Homes for Sale in Granite Bay
- Homes for Sale in Loomis
- Homes for Sale in Newcastle
- Homes for Sale in Rescue
- Homes for Sale in Truckee
- Homes for Sale in Penryn
- Homes for Sale in Alta
- Homes for Sale in South Lake Tahoe
- Homes for Sale in Kings Beach
- Homes for Sale in Tahoe City
- Homes for Sale in Applegate
- Homes for Sale in Tahoe Vista
- Homes for Sale in Olympic Valley